Amina Okonkwo
Operations Administrator
Current Production
2,991.7 bopd
Capacity
3,554.8 bopd
Depth
12,586.4 ft
Operator
Tari Ebi
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Nov 6, 2026 | 5,621.3 | 10.6 | 383.4 |
| Sep 17, 2026 | 2,972.4 | 10.9 | 534.2 |
| Jul 29, 2026 | 780.4 | 20.4 | 288 |
| Jun 9, 2026 | 423 | 8.9 | 81.4 |
| Oct 17, 2026 | 5,719.7 | 4.8 | 173.5 |
| Aug 28, 2026 | 1,102.2 | 10 | 398 |
| Jul 9, 2026 | 3,755 | 2.7 | 59 |
| May 20, 2026 | 1,135 | 3.3 | 40.3 |
Field assets associated with this well.
Lift Pump 50
Pump - Maintenance
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Nov 5, 2026 | Power failure | Low | Open | 1,760 |
| Sep 16, 2026 | Flowline restriction | High | Open | 1,376.5 |