Amina Okonkwo
Operations Administrator
Current Production
127.8 bopd
Capacity
3,582.7 bopd
Depth
11,925.8 ft
Operator
Amina Okonkwo
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Oct 28, 2026 | 5,565.1 | 6.8 | 733 |
| Sep 8, 2026 | 790.1 | 22.4 | 191.8 |
| Jul 20, 2026 | 3,888.8 | 21.5 | 1,281.1 |
| May 31, 2026 | 5,389.4 | 12.4 | 646.4 |
| Oct 8, 2026 | 4,335.1 | 4.5 | 1,154.3 |
| Aug 19, 2026 | 1,492.7 | 14.6 | 302.9 |
| Jun 30, 2026 | 782.5 | 11.5 | 171.7 |
| May 11, 2026 | 4,404.4 | 10.7 | 880.3 |
Field assets associated with this well.
Three-Phase Separator 09
Separator - Running
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Oct 27, 2026 | Pump trip | Medium | Investigating | 1,213 |
| Sep 7, 2026 | Compressor outage | Critical | Investigating | 1,172.4 |