Amina Okonkwo
Operations Administrator
Current Production
506 bopd
Capacity
6,703.1 bopd
Depth
7,787.6 ft
Operator
Tari Ebi
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 17, 2026 | 1,900.6 | 8.1 | 207.3 |
| May 28, 2026 | 6,076 | 13.5 | 1,822.5 |
| Apr 8, 2026 | 5,823.4 | 19.6 | 400.3 |
| Feb 17, 2026 | 3,382.8 | 7.4 | 240.8 |
| Jun 27, 2026 | 1,293.8 | 15.9 | 237.8 |
| May 8, 2026 | 3,979.3 | 11.7 | 1,385.8 |
| Mar 19, 2026 | 3,147.7 | 12 | 79.9 |
| Jul 27, 2026 | 2,934.9 | 12 | 816.6 |
Field assets associated with this well.
Lift Pump 10
Pump - Maintenance
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 16, 2026 | Compressor outage | High | Open | 2,336.2 |
| May 27, 2026 | Sand production | Low | Open | 1,822.8 |