Amina Okonkwo
Operations Administrator
Current Production
2,436.1 bopd
Capacity
3,882.9 bopd
Depth
14,096.7 ft
Operator
Chinedu Musa
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 16, 2026 | 2,250.7 | 6.2 | 171 |
| May 27, 2026 | 3,692.4 | 17.9 | 775 |
| Apr 7, 2026 | 5,309.4 | 4.5 | 1,376.1 |
| Feb 16, 2026 | 2,065.5 | 4.4 | 100 |
| Jun 26, 2026 | 4,326.8 | 10.4 | 960.7 |
| May 7, 2026 | 3,201.7 | 20.7 | 1,206.1 |
| Mar 18, 2026 | 3,277.2 | 1.6 | 1,174.5 |
| Jul 26, 2026 | 3,292.9 | 16.5 | 1,139.6 |
Field assets associated with this well.
Gas Compressor 11
Compressor - Offline
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 15, 2026 | Sand production | Critical | Investigating | 2,708.8 |
| May 26, 2026 | Planned maintenance | Medium | Investigating | 184.4 |