Amina Okonkwo
Operations Administrator
Current Production
1,620.3 bopd
Capacity
2,182.9 bopd
Depth
9,278.3 ft
Operator
Laila Johnson
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 15, 2026 | 1,737.7 | 4.4 | 183.1 |
| May 26, 2026 | 4,861 | 12.6 | 1,443.2 |
| Apr 6, 2026 | 1,278.5 | 15.5 | 133 |
| Feb 15, 2026 | 1,252 | 2.6 | 56.3 |
| Jun 25, 2026 | 2,851.8 | 13.3 | 325.8 |
| May 6, 2026 | 5,604 | 22.3 | 1,787.4 |
| Mar 17, 2026 | 519.3 | 21.2 | 57.5 |
| Jul 25, 2026 | 4,494.4 | 20.5 | 1,549.5 |
Field assets associated with this well.
Storage Tank 12
Tank - Running
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 14, 2026 | Planned maintenance | Low | Closed | 2,702.4 |
| May 25, 2026 | Valve failure | High | Closed | 1,509.9 |