Amina Okonkwo
Operations Administrator
Current Production
1,291.1 bopd
Capacity
2,654.8 bopd
Depth
9,738.6 ft
Operator
Ifeoma Umeh
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 14, 2026 | 1,248.4 | 5.9 | 302.1 |
| May 25, 2026 | 3,436.7 | 17.7 | 578.1 |
| Apr 5, 2026 | 4,225 | 5.4 | 951 |
| Feb 14, 2026 | 785.3 | 1.7 | 43.7 |
| Jun 24, 2026 | 3,637.3 | 6.8 | 995.9 |
| May 5, 2026 | 6,048.4 | 19 | 1,288.5 |
| Mar 16, 2026 | 5,760.1 | 3.3 | 944.4 |
| Jul 24, 2026 | 5,567.1 | 20.5 | 1,181.5 |
Field assets associated with this well.
Flow Station 13
Flow Station - Running
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 13, 2026 | Valve failure | Medium | Investigating | 2,679 |
| May 24, 2026 | Power failure | Critical | Investigating | 2,790.6 |