Amina Okonkwo
Operations Administrator
Current Production
151.7 bopd
Capacity
2,270.3 bopd
Depth
8,420.8 ft
Operator
Tari Ebi
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 12, 2026 | 3,806.8 | 10 | 1,209.3 |
| May 23, 2026 | 2,776.6 | 9.7 | 694.4 |
| Apr 3, 2026 | 3,683.6 | 14.1 | 203.9 |
| Feb 12, 2026 | 403 | 22.5 | 151.3 |
| Jun 22, 2026 | 4,436.7 | 2.3 | 880.9 |
| May 3, 2026 | 3,515.5 | 6.1 | 1,325.2 |
| Mar 14, 2026 | 2,752.6 | 16.9 | 989.5 |
| Jul 22, 2026 | 3,499 | 15.6 | 220.1 |
Field assets associated with this well.
Lift Pump 15
Pump - Offline
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 11, 2026 | Flowline restriction | Critical | Open | 1,231.2 |
| May 22, 2026 | Pump trip | Medium | Open | 1,373.4 |