Amina Okonkwo
Operations Administrator
Current Production
3,515.9 bopd
Capacity
7,021.5 bopd
Depth
10,218.1 ft
Operator
Chinedu Musa
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 26, 2026 | 2,904.5 | 4.4 | 297.9 |
| Jun 6, 2026 | 2,998 | 10.7 | 495.3 |
| Apr 17, 2026 | 5,547 | 21.8 | 212.2 |
| Feb 26, 2026 | 2,459 | 8.3 | 811.6 |
| Jul 6, 2026 | 1,363.6 | 2.3 | 387.5 |
| May 17, 2026 | 2,748.9 | 21.3 | 899.9 |
| Mar 28, 2026 | 797.8 | 1.2 | 122.2 |
| Feb 6, 2026 | 966.7 | 0.9 | 244.6 |
Field assets associated with this well.
Gas Compressor 01
Compressor - Running
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 25, 2026 | Flowline restriction | Medium | Investigating | 262.6 |
| Jun 5, 2026 | Pump trip | Critical | Investigating | 2,507.9 |