Amina Okonkwo
Operations Administrator
Current Production
951.3 bopd
Capacity
6,711 bopd
Depth
14,170.6 ft
Operator
Laila Johnson
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 25, 2026 | 1,266.8 | 6.1 | 418.1 |
| Jun 5, 2026 | 2,941.6 | 9.9 | 390.3 |
| Apr 16, 2026 | 5,906.2 | 2.7 | 197 |
| Feb 25, 2026 | 2,303.1 | 19.5 | 757.5 |
| Jul 5, 2026 | 681.6 | 16.6 | 110.6 |
| May 16, 2026 | 5,782.6 | 19.4 | 678 |
| Mar 27, 2026 | 399 | 7.7 | 140.4 |
| Feb 5, 2026 | 324.3 | 14.4 | 106.8 |
Field assets associated with this well.
Storage Tank 02
Tank - Maintenance
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 24, 2026 | Pump trip | High | Closed | 2,545.5 |
| Jun 4, 2026 | Compressor outage | Low | Closed | 273.7 |