Amina Okonkwo
Operations Administrator
Current Production
296.5 bopd
Capacity
3,732.9 bopd
Depth
10,598.3 ft
Operator
Ifeoma Umeh
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 24, 2026 | 1,721.4 | 19.4 | 149.6 |
| Jun 4, 2026 | 2,714.1 | 7.9 | 199.4 |
| Apr 15, 2026 | 801.4 | 2.4 | 237.4 |
| Feb 24, 2026 | 5,306.2 | 19.5 | 568.2 |
| Jul 4, 2026 | 4,520 | 7.9 | 42.6 |
| May 15, 2026 | 5,267.4 | 7.3 | 832.7 |
| Mar 26, 2026 | 2,125.9 | 20.3 | 570.9 |
| Feb 4, 2026 | 3,931.7 | 18.2 | 552.8 |
Field assets associated with this well.
Flow Station 03
Flow Station - Offline
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 23, 2026 | Compressor outage | Critical | Investigating | 802 |
| Jun 3, 2026 | Sand production | Medium | Investigating | 2,788.6 |