Amina Okonkwo
Operations Administrator
Current Production
5,461.8 bopd
Capacity
6,199.1 bopd
Depth
9,042.7 ft
Operator
Tari Ebi
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 22, 2026 | 1,351 | 9.1 | 334.4 |
| Jun 2, 2026 | 1,249.1 | 20.2 | 249.7 |
| Apr 13, 2026 | 4,632.4 | 20.8 | 758.5 |
| Feb 22, 2026 | 1,864.7 | 1.5 | 94.4 |
| Jul 2, 2026 | 328.8 | 20.8 | 59.9 |
| May 13, 2026 | 2,655.8 | 7.8 | 204.2 |
| Mar 24, 2026 | 4,316.8 | 13.9 | 892.4 |
| Feb 2, 2026 | 2,358.4 | 3 | 770.9 |
Field assets associated with this well.
Lift Pump 05
Pump - Running
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 21, 2026 | Planned maintenance | Medium | Open | 724.5 |
| Jun 1, 2026 | Valve failure | Critical | Open | 2,210.5 |