Amina Okonkwo
Operations Administrator
Current Production
1,219.7 bopd
Capacity
1,847.7 bopd
Depth
13,710.9 ft
Operator
Chinedu Musa
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 21, 2026 | 2,501.6 | 14.3 | 110.4 |
| Jun 1, 2026 | 5,472.7 | 11.3 | 1,863 |
| Apr 12, 2026 | 5,656.3 | 9.9 | 133.2 |
| Feb 21, 2026 | 473.9 | 2.7 | 93.3 |
| Jul 1, 2026 | 5,634.9 | 6 | 260.1 |
| May 12, 2026 | 2,156.1 | 4.6 | 109.5 |
| Mar 23, 2026 | 3,787.7 | 12.4 | 589.8 |
| Feb 1, 2026 | 874.2 | 19.3 | 171.2 |
Field assets associated with this well.
Gas Compressor 06
Compressor - Maintenance
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 20, 2026 | Valve failure | High | Closed | 491.7 |
| May 31, 2026 | Power failure | Low | Closed | 1,532.9 |