Amina Okonkwo
Operations Administrator
Current Production
934.2 bopd
Capacity
5,452.5 bopd
Depth
10,068.6 ft
Operator
Ifeoma Umeh
Recent oil, gas, and water production records.
| Date | Oil | Gas | Water |
|---|---|---|---|
| Jul 19, 2026 | 766.9 | 20.5 | 108.8 |
| May 30, 2026 | 5,486.1 | 2.7 | 2,076.2 |
| Apr 10, 2026 | 575.4 | 14.2 | 210.1 |
| Feb 19, 2026 | 2,518.3 | 19.8 | 525.9 |
| Jun 29, 2026 | 925.5 | 15.9 | 92.5 |
| May 10, 2026 | 835.4 | 5.3 | 215.7 |
| Mar 21, 2026 | 2,590.8 | 2.6 | 502.1 |
| Jan 30, 2026 | 2,915.9 | 16.2 | 523.2 |
Field assets associated with this well.
Flow Station 08
Flow Station - Running
Production interruptions recorded against this well.
| Start | Cause | Severity | Status | Loss |
|---|---|---|---|---|
| Jul 18, 2026 | Flowline restriction | Low | Closed | 1,708.9 |
| May 29, 2026 | Pump trip | High | Closed | 1,218.8 |